<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Brainer Trades</title>
	<atom:link href="http://www.nobrainertrades.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nobrainertrades.com</link>
	<description>Strategy, Outlook and Ideas for Currency Traders, Forex Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ahead of the MPC Meeting Minutes</title>
		<link>http://www.nobrainertrades.com/2012/02/ahead-of-the-mpc-meeting-minutes.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/ahead-of-the-mpc-meeting-minutes.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:02:30 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3360</guid>
		<description><![CDATA[As usual, eyes seem more focused on the Asset Purchase Facility which the market now expects to show have been... <a href="http://www.nobrainertrades.com/2012/02/ahead-of-the-mpc-meeting-minutes.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>As usual, eyes seem more focused on the Asset Purchase Facility which the market now expects to show have been unanimously voted for +50bn in more quantitative easing, last 275bn.</p>
<p>Of the 9, Adam Posen was the usual pusher until the last increase. June of last year we were at 200bb with a +75bn push in October. Every other vote during this period has been unanimously (ex Posen) UNCH.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/ahead-of-the-mpc-meeting-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Orders</title>
		<link>http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:03:40 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3352</guid>
		<description><![CDATA[Cleaned up list from earlier post: Offers: 3270-80 ahead of 3300 3310, noted strong ahead of 3325 and stops just... <a href="http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Cleaned up list from earlier post:</p>
<p><strong>Offers:</strong></p>
<p>3270-80</p>
<p>ahead of 3300</p>
<p>3310, noted strong</p>
<p>ahead of 3325 and stops just beyond</p>
<p>ahead of 3350 (option barrier)</p>
<p><strong>Bids:</strong></p>
<p>3210-00 stops below</p>
<p>ahead of 3185</p>
<p>3180-70 stops</p>
<p>ahead of 3150</p>
<p>ahead of and at 3135</p>
<p>3125-20 stops below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Orders: EUR/USD</title>
		<link>http://www.nobrainertrades.com/2012/02/preliminary-orders-eurusd.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/preliminary-orders-eurusd.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:53:26 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3349</guid>
		<description><![CDATA[***This list has been updated for today. Click here to view: http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html Still a bit early but a few new items... <a href="http://www.nobrainertrades.com/2012/02/preliminary-orders-eurusd.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>***This list has been updated for today. Click here to view: <a href="http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html">http://www.nobrainertrades.com/2012/02/eurusd-orders-2.html</a></p>
<p>Still a bit early but a few new items trickling in addition to what was posted yesterday. Wanted to post now due to a decent crack at the London open happening. When the news trickles in I&#8217;ll kick out a new post.</p>
<p>Bids now touted at 1.3200 and 1.3190</p>
<p>Stops building sub 1.3165 (Friday gap still intact) get heavier on the push. This is still a bit ambiguous right now.</p>
<p>Offers just beyond yesterday&#8217;s high (mid 1.3170&#8242;s)</p>
<p>Offers 3290-3300 with stops mixed</p>
<p>Offers again circa 3315</p>
<p>Heavy stops beyond 3325</p>
<p>Next post will basically make this null and void but just a heads up for the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/preliminary-orders-eurusd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Orders</title>
		<link>http://www.nobrainertrades.com/2012/02/gbpusd-orders.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/gbpusd-orders.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:45 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3332</guid>
		<description><![CDATA[Offers 1.5900 Offers ahead of 1.5950 (option barrier) Offers ahead of 1.6000 (option barrier) Bids 1.5750-40 Bids ahead of 5700... <a href="http://www.nobrainertrades.com/2012/02/gbpusd-orders.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Offers 1.5900</p>
<p>Offers ahead of 1.5950 (option barrier)</p>
<p>Offers ahead of 1.6000 (option barrier)</p>
<p>Bids 1.5750-40</p>
<p>Bids ahead of 5700</p>
<p>We had some stop triggered sub 5790 earlier today creating a rather normal reaction &#8211; 15 pips lower on the pair prior to any pickup.  LHS selling interest ahead of the 1100 GMT fix was attributed to selling in London.</p>
<p>&#8220;Ahead of&#8221; always signifies an approximate 10 pip range for protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/gbpusd-orders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Orders</title>
		<link>http://www.nobrainertrades.com/2012/02/eurusd-orders.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/eurusd-orders.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:26:03 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3326</guid>
		<description><![CDATA[Offers: ahead of 3300 &#8211; option barrier 3310 offers stops above 3325 stops ahead of 3350 &#8211; option barrier 3380-85... <a href="http://www.nobrainertrades.com/2012/02/eurusd-orders.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Offers:</strong></p>
<p>ahead of 3300 &#8211; option barrier</p>
<p>3310 offers stops above</p>
<p>3325 stops</p>
<p>ahead of 3350 &#8211; option barrier</p>
<p>3380-85</p>
<p><strong>Bids:</strong></p>
<p>3230-20 stops below</p>
<p>ahead of 3200 stops below</p>
<p>ahead of 3180 stops below</p>
<p>3170 stops</p>
<p>ahead of 3135 (Friday gap)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/eurusd-orders.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AUD/USD Orders Post Greece / RBA Meeting Minutes</title>
		<link>http://www.nobrainertrades.com/2012/02/audusd-orders-post-greece-rba-meeting-minutes.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/audusd-orders-post-greece-rba-meeting-minutes.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:20:19 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3298</guid>
		<description><![CDATA[Offers: 1.0790-95 1.0800-05 1.0825 ahead of 1.0850 ahead of 1.0900 And bid / stop blocks: 1.0670-60 bids Stops sub 1.0740... <a href="http://www.nobrainertrades.com/2012/02/audusd-orders-post-greece-rba-meeting-minutes.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Offers:</p>
<p>1.0790-95</p>
<p>1.0800-05</p>
<p>1.0825</p>
<p>ahead of 1.0850</p>
<p>ahead of 1.0900</p>
<p>And bid / stop blocks:</p>
<p>1.0670-60 bids</p>
<p>Stops sub 1.0740 proved viable and we&#8217;re now floating well through the weekend gap. Talk circulated around the 1.0800 handle at the moment though shifts likely to seem &#8220;erratic&#8221; today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/audusd-orders-post-greece-rba-meeting-minutes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Conference Motherload</title>
		<link>http://www.nobrainertrades.com/2012/02/press-conference-motherload.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/press-conference-motherload.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:57:08 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3289</guid>
		<description><![CDATA[This is perhaps the only thing messing with my otherwise quiet President&#8217;s Day (then again, I work on my own... <a href="http://www.nobrainertrades.com/2012/02/press-conference-motherload.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>This is perhaps the only thing messing with my otherwise quiet President&#8217;s Day (then again, I work on my own birthday, why would I take a day off for George Washington&#8217;s).</p>
<p>The headlines of this are sure to be smeared over the pages of every major newspaper today and tomorrow, with pessimists scribbling all the &#8220;problems&#8221; of the plan on their blogs for weeks/months. Let&#8217;s hope they don&#8217;t procrastinate, yet again.</p>
<p><em>Scheduled</em> (note italics) to start in 5 (23:00 CET, 5pm EST), watch it live:</p>
<p><strong><a href="http://video.consilium.europa.eu/" target="_blank">http://video.consilium.europa.eu/</a></strong></p>
<p>And the link to the press releases, which will follow:</p>
<p><strong><a href="http://www.consilium.europa.eu/press/press-releases/latest-press-releases?id=363&amp;lang=en" target="_blank">http://www.consilium.europa.eu/press/press-releases/latest-press-releases?id=363&amp;lang=en</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/press-conference-motherload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New At NBT: Minutes Section</title>
		<link>http://www.nobrainertrades.com/2012/02/new-at-nbt-minutes-section.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/new-at-nbt-minutes-section.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:57:47 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3274</guid>
		<description><![CDATA[After a long and drawn out battle with Twitter&#8217;s limitations of post size, as well as Facebook&#8217;s incompatibility with microblogging... <a href="http://www.nobrainertrades.com/2012/02/new-at-nbt-minutes-section.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>After a long and drawn out battle with <a href="https://twitter.com/#!/nobrainertrades" target="_blank">Twitter&#8217;s </a>limitations of post size, as well as Facebook&#8217;s incompatibility with microblogging ideas throughout the day (or without ticking people off by taking over their wall), I&#8217;ve decided to just start a new section here simple entitled &#8220;Minutes&#8221;. Updates to the Minutes section are going to be posted via <strong><a href="https://twitter.com/#!/nobrainertrades" target="_blank">Twitter</a></strong>, <strong><a href="http://www.facebook.com/pages/No-Brainer-Trades/256835436088" target="_blank">Facebook</a></strong>, and our coming-soon Google Plus page.</p>
<p>I am and have always been anti-emails, so that&#8217;s simply why I don&#8217;t send that many. I really, truly don&#8217;t like them, and I know most people aren&#8217;t fans either. One look at the comments from unsubscribes from my very infrequent updates tells me how much people really loathe emails. So please follow me via any of the above sources if you&#8217;re interested.</p>
<p><strong>What it is:</strong></p>
<p>Economic calendars, drawn out commentary and bad trade ideas already flood the internet so I see no need to contribute to the already overflowing jargon cesspool. The &#8220;minutes&#8221; section is just going to be posting actionable content, from order flows to option ex.&#8217;s to common price signals, etc., in addition to other macroeconomic info throughout the day.</p>
<p><strong>Frequency:</strong></p>
<p>I am still a full-time trader and that simply comes first, so it won&#8217;t be updated as frequently as full-time publishing sites. I am making no promises as to the frequency, but just letting you know the section exists. I&#8217;ve got access to several direct sources of information and if I find it useful, I&#8217;ll be sure to get it up here.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>This is by all means an experiement so the <strong>RSS feed will remain the same</strong>. All Minutes and regular blog posts will be commingled, but <strong>Minutes posts WILL NOT be on the homepage</strong>. This might change soon, but for now, that is indeed the case.  To access, you need to click the &#8220;Minutes&#8221; tab in the navigation, as pictured below.</p>
<p>The permalink for the section is: <a href="http://www.nobrainertrades.com/category/minutes">http://www.nobrainertrades.com/category/minutes</a></p>
<p><a href="http://nobrainertrades.com/wp-content/uploads/2012/02/Minutes-Navigation.jpg"><img class="size-full wp-image-3285 aligncenter" title="Minutes Navigation" src="http://nobrainertrades.com/wp-content/uploads/2012/02/Minutes-Navigation.jpg" alt="" width="298" height="181" /></a></p>
<p>Again, updates will be sent via <strong><a href="https://twitter.com/#!/nobrainertrades" target="_blank">Twitter</a> </strong>and <strong><a href="http://www.facebook.com/pages/No-Brainer-Trades/256835436088" target="_blank">Facebook </a> </strong>for now, with no current intent of providing a separate email update for them, though if I get enough requests I do have the ability to segregate the feed from the main blog at some point.</p>
<p>We are also, as we have been, working on another entire site for quite some time now. For those that have been following me, just a heads up that it is still very much in the works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/new-at-nbt-minutes-section.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/USD Flows</title>
		<link>http://www.nobrainertrades.com/2012/02/eurusd-flows.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/eurusd-flows.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:10:06 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3279</guid>
		<description><![CDATA[Without much to counter, higher yielders continue to crawl. What we&#8217;ve got so far in terms of EUR/USD: Offers now... <a href="http://www.nobrainertrades.com/2012/02/eurusd-flows.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Without much to counter, higher yielders continue to crawl. What we&#8217;ve got so far in terms of EUR/USD:</p>
<p>Offers now mentioned ahead of:</p>
<p>1.3280 and 1.3000</p>
<p>&#8230;and at 1.3320-30</p>
<p>and ahead of 1.3350.</p>
<p>Little changed with noted bids:</p>
<p>1.3180 bids and stops</p>
<p>1.3139 (Friday close) bids to 1.3135</p>
<p>1.3125-20</p>
<p>1.3100-90</p>
<p>Yen pairs are about the only thing slowing (but still not reversing) speed today, and the weekend gap is course very much still open on many pairs, across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/eurusd-flows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary EUR/USD Orders / Key Points for Today</title>
		<link>http://www.nobrainertrades.com/2012/02/preliminary-eurusd-orders-key-points-for-today.html</link>
		<comments>http://www.nobrainertrades.com/2012/02/preliminary-eurusd-orders-key-points-for-today.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:05:43 +0000</pubDate>
		<dc:creator>Steve W.</dc:creator>
				<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://www.nobrainertrades.com/?p=3276</guid>
		<description><![CDATA[Preliminary orders today noted on EUR/USD: Bids 1.3180-70 Bids 1.3140-35 (NY friday close at 1.3139) Eyes wide on the open... <a href="http://www.nobrainertrades.com/2012/02/preliminary-eurusd-orders-key-points-for-today.html" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Preliminary orders today noted on EUR/USD:</p>
<p>Bids 1.3180-70<br />
Bids 1.3140-35 (NY friday close at 1.3139)</p>
<p>Eyes wide on the open gap today across the board.</p>
<p>Today we have yet one (seemingly) final meeting on the Greek bailout package, finance minister&#8217;s meeting tomorrow.</p>
<p>President&#8217;s Day in the US.</p>
<p>China cut its reserve requirement ratio 50bps, fueling the optimistic fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nobrainertrades.com/2012/02/preliminary-eurusd-orders-key-points-for-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.nobrainertrades.com @ 2012-02-22 11:28:15 -->
